A514 Carbon Steel Coil
A514 Carbon Steel Coil
We cater to individual requirements and strictly adhere to international standards. We are also willing to participate in independent testing. Contact us to receive the lowest price.
Product Details
A514 Carbon Steel Coil Description
A514 steel coil is a high-strength low-alloy steel coil. Its main components include carbon, silicon, manganese, phosphorus, sulfur, chromium, and nickel, molybdenum, vanadium. The characteristic of A514 steel coil is that it has extremely high strength and toughness, and can obtain higher strength through heat treatment. A514 steel coils are usually used in machinery manufacturing fields that need to withstand high pressure or high temperature environments. That is why they are widely used in petrochemical, aerospace, nuclear industry, military and offshore platforms. In addition, such coils have good weldability and processability, and are also suitable for many other fields.
Product Parameters
| Product Name | A514 Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A514 | C | Mn | P | S | Ni | Cr | Mo |
| Grade A | 0.15-0.21 | 0.80-1.10 | 0.035 | 0.4-0.8 | – | 0.5-0.8 | 0.18-0.28 |
| Grade B | 0.12-0.21 | 0.70-1.0 | 0.035 | 0.20-0.35 | – | 0.4-0.65 | 0.15-0.25 |
| Grade C | 0.1-0.2 | 1.10-1.5 | 0.035 | 0.15-0.30 | – | – | 0.15-0.30 |
| Grade E | 0.12-0.20 | 0.4-0.7 | 0.035 | 0.2-0.4 | – | 1.40-2.0 | 0.4-0.6 |
| Grade F | 0.1-0.2 | 0.60-1.0 | 0.035 | 0.15-0.35 | 0.70-1.0 | 0.4-0.65 | 0.4-0.6 |
| Grade H | 0.12-0.21 | 0.95-1.3 | 0.035 | 0.20-0.35 | 0.3-0.7 | 0.4-0.65 | 0.2-0.3 |
| Grade J | 0.12-0.21 | 0.45-0.7 | 0.035 | 0.20-0.35 | – | – | 0.50-0.65 |
Mechanical Properties
| A514 | Thickness mm | Yield Strength Min Mpa | Tensile Strength Mpa | Elongation Rate Min % |
| 20 | 690 | 760-895 | 18 | |
| 20-65 | 690 | 760-895 | 18 | |
| 65-150 | 620 | 690-895 | 18 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.85 g/cm3 | 0.284 lb/in³ |
Scope of Application
ASTM A514 steel plate is used where welding, processing, and ultra-high-strength steel are required to reduce weight or meet high-strength requirements. ASTM A514 steel plate is a commonly used structural steel in building construction, used in cranes or other large machinery that bears high loads.
Contact our experts now!
Adhering to the principles of “quality, excellence, green, and environmental protection,” we actively promote the high-tech transformation and upgrading of steel production, are committed to contributing our experience and expertise to the development of the steel industry, and strive to become a leading enterprise in the industry.

